Grabbing your data...this may take a moment

Updated: 2025-11-17 info

2025 Topps Now

Baseball

View Set Trendtrending_up | Visit PSA launch

Overall Summary

Total Gems Total Grades Gem Rate
11,243 13,706 82%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
4,204 3,240 arrow_upward 29% 80%

Top Players - All Time

Player Gems Total Gem %
Shohei Ohtani 1,676 1,936 86.6%
Roki Sasaki/Shohei Ohtani/Yoshinobu Yamamoto 1,446 1,658 87.2%
Nick Kurtz 755 955 79.1%
Jac Caglianone 682 780 87.4%
Roki Sasaki 592 731 81.0%

Top Players - Past 30 Days

Player Gems Total Gem %
Shohei Ohtani 511 586 87.2%
Nick Kurtz 451 571 79.0%
Roman Anthony 415 462 89.8%
Clayton Kershaw 249 303 82.2%
Jac Caglianone 250 282 88.7%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 10,299 11,687 88.1%
Gold Foil 442 890 49.7%
Orange Foil 249 510 48.8%
Black Foil 130 252 51.6%
Red Foil 85 180 47.2%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 3,093 3,561 86.9%
Gold Foil 143 290 49.3%
Orange Foil 69 159 43.4%
Black Foil 37 78 47.4%
Red Foil 26 65 40.0%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 457 cards