Advanced Stats Pop Report
- 30-day & 52-week trends (set, player, parallel)
- CardLadder Sales History & Universal Pop integration
- Standard pop can be found here
Grabbing your data...this may take a moment
Link copied!
Overall Summary
| Total Gems | Total Grades | Gem Rate |
|---|---|---|
| 8,733 | 26,802 | 33% |
*Past 30-Day Trends*
|
Graded
Past 30 Days
|
Graded
Prior 30 Days
|
Momentum |
Past 30 Days
Gem Rate
|
|---|---|---|---|
| 1,526 | 1,793 | 14% | 29% |
Top Players - All Time
| Player | Gems | Total | Gem % |
|---|---|---|---|
| Shohei Ohtani | 1,225 | 3,543 | 34.6% |
| James Wood | 805 | 1,941 | 41.5% |
| Roki Sasaki | 513 | 1,905 | 26.9% |
| Jacob Wilson | 650 | 1,639 | 39.7% |
| Paul Skenes | 540 | 1,535 | 35.2% |
Top Players - Past 30 Days
| Player | Gems | Total | Gem % |
|---|---|---|---|
| Shohei Ohtani | 109 | 368 | 29.6% |
| Roki Sasaki | 42 | 150 | 28.0% |
| Paul Skenes | 34 | 116 | 29.3% |
| Aaron Judge | 34 | 101 | 33.7% |
| James Wood | 22 | 73 | 30.1% |
Top Parallels - All-Time
| Parallel | Gems | Total | Gem % |
|---|---|---|---|
| Base | 1,049 | 2,770 | 37.9% |
| Refractor | 817 | 2,269 | 36.0% |
| Raywave | 845 | 1,996 | 42.3% |
| X-Fractor | 790 | 1,868 | 42.3% |
| Sepia Refractor | 632 | 1,578 | 40.1% |
Top Parallels - Past 30 Days
| Parallel | Gems | Total | Gem % |
|---|---|---|---|
| Base | 79 | 227 | 34.8% |
| X-Fractor | 51 | 167 | 30.5% |
| Raywave | 49 | 149 | 32.9% |
| Refractor | 49 | 140 | 35.0% |
| Sepia Refractor | 35 | 92 | 38.0% |