Grabbing your data...this may take a moment

Updated: info

Overall Summary

Total Gems Total Grades Gem Rate
138,775 286,506 48%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
2,616 3,973 arrow_downward 34% 37%

Top Players - All Time

Player Gems Total Gem %
CJ Stroud 19,472 45,727 42.6%
Anthony Richardson 10,325 25,674 40.2%
Bryce Young 7,727 17,974 43.0%
Puka Nacua 7,081 15,614 45.4%
Will Levis 7,270 15,584 46.7%

Top Players - Past 30 Days

Player Gems Total Gem %
CJ Stroud 79 319 24.8%
Jahmyr Gibbs 69 173 39.9%
Bryce Young 56 171 32.7%
Puka Nacua 50 156 32.1%
Bijan Robinson 27 96 28.1%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 16,337 37,281 43.8%
Silver Prizm 15,618 37,040 42.2%
Lazer Prizm 12,561 23,821 52.7%
Disco Prizm 8,878 17,858 49.7%
Red/White/Blue Prizm 6,804 15,605 43.6%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Silver Prizm 107 351 30.5%
Lazer Prizm 70 164 42.7%
Red/White/Blue Prizm 36 129 27.9%
Black & White Checker 64 124 51.6%
Disco Prizm 39 122 32.0%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 3,362 cards