New Feature: Advanced Stats Pop Report
- 30-day & 52-week trends (set, player, parallel)
- CardLadder Sales History & Universal Pop integration
- Expanded stats: grade distribution, last graded, last gem, dual grades
- New set search functionality is now available
- here Available for PSA to start; standard pop and replay can be found
Grabbing your data...this may take a moment
Link copied!
Overall Summary
Total Gems | Total Grades | Gem Rate |
---|---|---|
4,655 | 71,885 | 6% |
*Past 30-Day Trends*
Graded
Past 30 Days
|
Graded
Prior 30 Days
|
Momentum |
Past 30 Days
Gem Rate
|
---|---|---|---|
309 | 471 | 34% | 0% |
Top Players - All Time
Player | Gems | Total | Gem % |
---|---|---|---|
Scoring Leader | 549 | 25,439 | 2.2% |
Rebounding Leader | 699 | 12,905 | 5.4% |
John Long/Magic Johnson/Ron Boone | 59 | 3,463 | 1.7% |
Jan Van Breda Kolff/Julius Erving/Magic Johnson | 22 | 3,205 | 0.7% |
Assist Leader | 391 | 2,426 | 16.1% |
Top Players - Past 30 Days
Player | Gems | Total | Gem % |
---|---|---|---|
Scoring Leader | 0 | 106 | 0.0% |
Rebounding Leader | 0 | 79 | 0.0% |
Jan Van Breda Kolff/Julius Erving/Magic Johnson | 0 | 19 | 0.0% |
John Long/Magic Johnson/Ron Boone | 0 | 16 | 0.0% |
Abdul-Jabbar | 0 | 11 | 0.0% |
Top Parallels - All-Time
Parallel | Gems | Total | Gem % |
---|---|---|---|
Bird,Erving,Johnson | 24 | 17,064 | 0.1% |
Base | 483 | 12,798 | 3.8% |
S.May,L.Bird,J.Sikma | 106 | 3,741 | 2.8% |
Brown,Bird,Brewer | 58 | 3,331 | 1.7% |
Bird,Cartwright,Drew | 32 | 3,177 | 1.0% |
Top Parallels - Past 30 Days
Parallel | Gems | Total | Gem % |
---|---|---|---|
Bird,Erving,Johnson | 0 | 67 | 0.0% |
Base | 0 | 61 | 0.0% |
S.May,L.Bird,J.Sikma | 0 | 22 | 0.0% |
Brown,Bird,Brewer | 0 | 19 | 0.0% |
Bird,Cartwright,Drew | 0 | 19 | 0.0% |