New Feature: Advanced Stats Pop Report
- 30-day & 52-week trends (set, player, parallel)
- CardLadder Sales History & Universal Pop integration
- Expanded stats: grade distribution, last graded, last gem, dual grades
- New set search functionality is now available
- here Available for PSA to start; standard pop and replay can be found
Grabbing your data...this may take a moment
Link copied!
Overall Summary
Total Gems | Total Grades | Gem Rate |
---|---|---|
4,600 | 70,744 | 7% |
*Past 30-Day Trends*
Graded
Past 30 Days
|
Graded
Prior 30 Days
|
Momentum |
Past 30 Days
Gem Rate
|
---|---|---|---|
418 | 526 | 20% | 3% |
Top Players - All Time
Player | Gems | Total | Gem % |
---|---|---|---|
Scoring Leader | 540 | 24,992 | 2.2% |
Rebounding Leader | 687 | 12,666 | 5.4% |
John Long/Magic Johnson/Ron Boone | 59 | 3,404 | 1.7% |
Jan Van Breda Kolff/Julius Erving/Magic Johnson | 22 | 3,155 | 0.7% |
Assist Leader | 391 | 2,467 | 15.8% |
Top Players - Past 30 Days
Player | Gems | Total | Gem % |
---|---|---|---|
Scoring Leader | 4 | 131 | 3.1% |
Rebounding Leader | 1 | 73 | 1.4% |
Assist Leader | 0 | 25 | 0.0% |
John Long/Magic Johnson/Ron Boone | 0 | 20 | 0.0% |
Jan Van Breda Kolff/Julius Erving/Magic Johnson | 0 | 13 | 0.0% |
Top Parallels - All-Time
Parallel | Gems | Total | Gem % |
---|---|---|---|
Bird,Erving,Johnson | 24 | 16,772 | 0.1% |
Base | 481 | 12,607 | 3.8% |
S.May,L.Bird,J.Sikma | 105 | 3,668 | 2.9% |
Brown,Bird,Brewer | 58 | 3,269 | 1.8% |
Bird,Cartwright,Drew | 32 | 3,127 | 1.0% |
Top Parallels - Past 30 Days
Parallel | Gems | Total | Gem % |
---|---|---|---|
Bird,Erving,Johnson | 0 | 77 | 0.0% |
Base | 3 | 75 | 4.0% |
Bird,Cartwright,Drew | 0 | 16 | 0.0% |
Brown,Bird,Brewer | 0 | 15 | 0.0% |
S.May,L.Bird,J.Sikma | 0 | 14 | 0.0% |