Grabbing your data...this may take a moment

Updated: 2025-07-05 info

2000 Pokemon Japanese Neo

TCG

View Set Trendtrending_up | Visit PSA launch

Overall Summary

Total Gems Total Grades Gem Rate
21,765 99,464 22%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
1,457 1,417 arrow_upward 2% 14%

Top Subjects - All Time

Subject Gems Total Gem %
Typhlosion-Holo 3,711 14,619 25.4%
Lugia-Holo 845 11,018 7.7%
Meganium-Holo 2,569 10,859 23.7%
Feraligatr-Holo 2,333 9,575 24.4%
Pichu-Holo 662 4,110 16.1%

Top Subjects - Past 30 Days

Subject Gems Total Gem %
Lugia-Holo 9 266 3.4%
Typhlosion-Holo 34 204 16.7%
Feraligatr-Holo 32 148 21.6%
Meganium-Holo 20 134 14.9%
Pichu-Holo 5 68 7.4%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 14,611 73,549 19.9%
Premium File 7,110 25,661 27.7%
Corrected Damage 15 131 11.5%
Corrected 26 118 22.0%
Deactivated 3 5 60.0%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 129 1,089 11.8%
Premium File 87 359 24.2%
Corrected 1 6 16.7%
Corrected Damage 0 3 0.0%
Deactivated 0 0

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 351 cards