Grabbing your data...this may take a moment

Updated: 2025-06-17 info

2000 Pokemon Japanese Neo

TCG

View Set Trendtrending_up | Visit PSA launch

Overall Summary

Total Gems Total Grades Gem Rate
21,622 98,533 22%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
1,337 1,482 arrow_downward 9% 12%

Top Subjects - All Time

Subject Gems Total Gem %
Typhlosion-Holo 3,689 14,492 25.5%
Lugia-Holo 840 10,830 7.8%
Meganium-Holo 2,560 10,784 23.7%
Feraligatr-Holo 2,316 9,487 24.4%
Pichu-Holo 658 4,068 16.2%

Top Subjects - Past 30 Days

Subject Gems Total Gem %
Lugia-Holo 11 239 4.6%
Typhlosion-Holo 28 206 13.6%
Meganium-Holo 26 161 16.1%
Feraligatr-Holo 28 144 19.4%
Pichu-Holo 9 75 12.0%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 14,519 72,834 19.9%
Premium File 7,060 25,454 27.7%
Corrected Damage 15 128 11.7%
Corrected 25 112 22.3%
Deactivated 3 5 60.0%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 98 939 10.4%
Premium File 72 389 18.5%
Corrected Damage 1 5 20.0%
Corrected 0 4 0.0%
Deactivated 0 0

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 351 cards