Grabbing your data...this may take a moment

Updated: 2025-03-24 info

Overall Summary

Total Gems Total Grades Gem Rate
33,272 53,380 62%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
412 482 arrow_downward 14% 44%

Top Players - All Time

Player Gems Total Gem %
Adley Rutschman 4,522 6,848 66.0%
Gunnar Henderson 4,319 6,396 67.5%
Corbin Carroll 2,657 4,294 61.9%
Michael Harris II 2,244 3,404 65.9%
Shohei Ohtani 1,620 2,707 59.8%

Top Players - Past 30 Days

Player Gems Total Gem %
Gunnar Henderson 44 94 46.8%
Shohei Ohtani 24 43 55.8%
Adley Rutschman 15 32 46.9%
Corbin Carroll 11 26 42.3%
Bobby Witt Jr. 10 22 45.5%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 21,648 31,141 69.5%
Silver Foil 2,796 3,691 75.8%
Gold 990 2,901 34.1%
Rainbow Foil 1,455 2,836 51.3%
Ssp 1,216 2,280 53.3%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 111 226 49.1%
Gold 6 29 20.7%
Ssp 12 26 46.2%
Silver Foil 8 19 42.1%
Orange Foil 8 14 57.1%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 176 cards