Grabbing your data...this may take a moment

Updated: 2025-07-08 info

Overall Summary

Total Gems Total Grades Gem Rate
33,740 54,354 62%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
223 222 arrow_upward 0% 49%

Top Players - All Time

Player Gems Total Gem %
Adley Rutschman 4,552 6,910 65.9%
Gunnar Henderson 4,419 6,576 67.2%
Corbin Carroll 2,673 4,335 61.7%
Michael Harris II 2,261 3,438 65.8%
Shohei Ohtani 1,688 2,850 59.2%

Top Players - Past 30 Days

Player Gems Total Gem %
Gunnar Henderson 29 42 69.0%
Shohei Ohtani 18 37 48.6%
Adley Rutschman 11 18 61.1%
Bobby Witt Jr. 5 11 45.5%
Aaron Judge 8 11 72.7%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 21,947 31,655 69.3%
Silver Foil 2,833 3,745 75.6%
Gold 997 2,961 33.7%
Rainbow Foil 1,469 2,871 51.2%
Ssp 1,248 2,365 52.8%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 68 108 63.0%
Silver Foil 16 22 72.7%
Gold 3 16 18.8%
Ssp 2 13 15.4%
Gold Foil 4 9 44.4%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 113 cards