Grabbing your data...this may take a moment

Updated: 2025-07-08 info

2020 Panini Hoops

Basketball

View Set Trendtrending_up | Visit PSA launch

Overall Summary

Total Gems Total Grades Gem Rate
12,973 27,516 47%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
55 66 arrow_downward 16% 23%

Top Players - All Time

Player Gems Total Gem %
LaMelo Ball 3,717 8,384 44.3%
Anthony Edwards 2,512 5,545 45.3%
Tyrese Haliburton 890 1,865 47.7%
James Wiseman 647 1,860 34.8%
Tyrese Maxey 482 904 53.3%

Top Players - Past 30 Days

Player Gems Total Gem %
Anthony Edwards 7 17 41.2%
Stephen Curry 1 10 10.0%
LaMelo Ball 0 8 0.0%
Giannis Antetokounmpo 1 4 25.0%
Luka Doncic 2 3 66.7%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 9,290 20,899 44.5%
Teal Explosion 1,004 1,512 66.4%
Purple 240 715 33.6%
Winter 397 674 58.9%
Purple Explosion 323 492 65.7%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 1 22 4.5%
Silver 1 7 14.3%
Teal Explosion 0 5 0.0%
Purple Explosion 3 3 100.0%
Red Explosion 1 2 50.0%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 35 cards