Grabbing your data...this may take a moment

Updated: 2025-07-05 info

Overall Summary

Total Gems Total Grades Gem Rate
20,241 33,628 60%

*Past 30-Day Trends*

Graded
Past 30 Days
Graded
Prior 30 Days
Momentum
Past 30 Days
Gem Rate
174 158 arrow_upward 10% 51%

Top Players - All Time

Player Gems Total Gem %
Wander Franco 6,691 11,189 59.8%
Shohei Ohtani 1,481 2,522 58.7%
Julio Rodriguez 1,514 2,186 69.3%
Oneil Cruz 1,287 2,081 61.8%
Spencer Strider 1,289 1,909 67.5%

Top Players - Past 30 Days

Player Gems Total Gem %
Shohei Ohtani 23 43 53.5%
Bobby Witt Jr. 8 17 47.1%
Jarren Duran 4 15 26.7%
Julio Rodriguez 8 13 61.5%
Los Angeles Angels 10 12 83.3%

Top Parallels - All-Time

Parallel Gems Total Gem %
Base 10,080 15,643 64.4%
Series 2-SP 4,233 6,136 69.0%
SP 1,670 2,565 65.1%
Gold 390 1,398 27.9%
Rainbow Foil 698 1,393 50.1%

Top Parallels - Past 30 Days

Parallel Gems Total Gem %
Base 39 64 60.9%
Series 2-SP 24 38 63.2%
SP 10 18 55.6%
Orange Foilboard 3 7 42.9%
Ssp 2 6 33.3%

Grade Distribution

Past 52 Week Grading Trend
Weekly Average: 57 cards